Home > Gate Operators > Slide > Ram 300 DC
Ram 300 DC
Gate Travel- 18’
Max. Gate Weight- 1200 LBS
ETL Listed- UL 325 Compliant
Features
Slow Stop, Soft Start
Allows for a smooth gate operation without abrupt stops or harsh start
Battery Back Up System
In the event of a loss of power that gate operator will go into battery mode. This allows your gate to continue to operate for a limited period of time, until power is restored.
Emergency Foot Pedal Release
Ability to manually open you gate in case of an emergency.
Easy installation
EP Learn Mode: Created for the convenience of installers to easily install photoeyes.
Left Right Switch: Change the direction of the installation with the switch of a button
Close Delay: Adjustable timer, to meet the requirements of each unique installation
Fail Safe/Secure
When the battery reached 90% of its capacity and AC power remains unavailable, our system offers you the flexibility to choose the gate's fail position. The gate will either fail in the open or closed position, depending on your needs.
SPECS | Ram 300 DC |
---|---|
Class | Commercial/ Residential |
Max Gate Weight | 1200 lbs |
Max Gate Length | 18' |
Motor | "BRUSHLESS 24 VDC, 13 AMPS" |
Gate Speed | 12" per Second |
VAC | 115- Single phase |
Battery Backup System | (2) 7Ah 12VDC Batteries |
W x L x H | 20" x 16.5" x 27" |
Shipping Weight | 141 LBS |
Part Specifications
PART NO. | PART DESCRIPTION | RAM 300 |
---|---|---|
800-00-83 | Chassis, Ram 300 AC/DC | 1 |
800-02-04 | Gear Reducer- Size 50, Ratio 80:1 [R300] | 1 |
800-04-04 | Motor, Brushless DC, 1.4Nm, 24Vdc | 1 |
800-08-00 | Pulley, Cast Iron - 5/8' X 10' - Ak104 5/8 [R300] | 1 |
800-08-45 | Pulley, Cast Iron - 5/8" X 2" - Ak20 [R300,R3000S,R3030S] | 1 |
800-10-42 | BELT - 4L - 390 [BBS KIT R300] | 1 |
800-10-42 | Belt 4L-390 | 1 |
800-12-08 | Shaft - 1" X 11 7/8" [R300 Ac/Dc] | 1 |
800-14-15 | Cover, Polyethylene Cap Arm [R30,R302,R300,R3000S,R3030S] | 1 |
800-20-05 | Limit Switch [R50,R30,R300,R302,R3000S] | 2 |
800-20-21 | Limit Switch, Foot Pedal [R300] | 1 |
800-22-03 | Spring - 1/4" X 1" [R300] | 1 |
800-24-10 | Foot Pedal Release | 1 |
800-28-20 | Square Pivot, 1 1/2" - 1" [R300] | 1 |
800-28-40 | Pivot Arm Release | 1 |
800-44-01 | Bearing, Flange - F205 [R300] | 2 |
800-48-05 | Cam, Limit Switch -[R300] | 2 |
800-52-11 | Chain, Drive Assembly #40 28 Links [R300Ac/Dc] | 1 |
800-54-27 | Bracket, Limit Swtich [R300 AC/DC] | 1 |
800-55-05 | Bracket, Foot Pedal Guide [R300] | 1 |
800-55-10 | Bracket, Foot Pedal Switch Lockdown[R300] | 1 |
800-60-07 | Transformer, Dual 115V / 230V Input With 4 Input Leads | 1 |
800-60-10 | Switch, Rocker | 2 |
800-60-35 | Bridge Rectifier, Single Phase, 100 V, 35 A, Module, 4 Pins, | 1 |
800-65-01 | Control Board, Logic [Ac/Dc] | 1 |
800-65-04 | Control Board, Driver [Dc] | 1 |
800-70-00 | Dc Battery, 12Vdc - 7.5Ah [Bbs] | 2 |
800-70-22 | Horn Alarm Buzzer, 120 Db | 1 |
800-70-35 | Knob - 5/16" - 18 X 1 1/2" | 1 |
800-70-36 | Knob - 5/16" - 18 X 1/2" | 1 |
800-70-98 | Warning Sign For Gates - Slide/Swing | 2 |
800-75-05 | Access Door, Stainless Steel [R300] | 1 |
800-75-11 | Cover Assembly- R300 | 1 |
800-75-41 | Torque Limited Assembly [R300] | 1 |
800-75-22 | Clutch Release Assembly [R300] | 1 |
800-75-00 | Arm Assembly [300,302,3000] | 1 |
Installation & Support
-
Manual